Astrology has been around for about 5000 years.
Horoscope is based on a map of the sky when that person was born. Astrological prediction is based on the angles formed between the planets in the sky and the planets in the chart. The stars do not rule our destiny; they merely record a destiny that has already been formed. They are a symbol, not a force; a transmitting energy, not an originating power. The planets do not dictate, but indicate the energies that are influencing a situation at a given time.
Astrology is a means of taking stock of your inner /outer environment, tendencies, challenges and natural resources so that one may live more wisely, in tune with their own karma or life experiences.
Astrology is determinism to the extent that the unchangeable law of karma shadows it; however, life that is guided by free will does not follow any preordained pattern. It is through free will that humanity may guide the future and thereby take charge of creating its own personal destiny.
Vedic astrology as we see today is not the true ancient Astrology. The ancient Astrology is lost to a large extent.
What is choghadia?
It is an auspicious period of the particular day as per Indian astrology belief.
How they are calculated?
They are based on day lord (planet of the day). Day choghadia starts at sunrise time & night choghadia stars at sunset time. They are eight in day and eight in night. First choghadia is day lord of particular day. Next choghadia will be 6th of the previous one. Duration of one choghadia is 1.5 Hrs (90 Minutes).
When it is used?
It is use 1. For starting journey, 2. Sale or buy of items (vehicles using to travel) 3. Pooja, acharna of deities. 4.Good gatherings, social functions, festival celebrations etc.
What is good and bad?
Choghadia Effect Day Lord Related work
Udveg Bad Sun Government related
Amrit Good Moon All
Rog Bad Mars War, Fight
Labh Good Mercury Start new business
Shubh Good Jupiter Pooja, Marriage
Char Good Venus Travel
Kaal Bad Saturn Accumulating wealth
Choghadia
Day Choghadiyas | Shubh-Amrut, Shubh, Labh, Medium-Chal, Ashubh-Udveg, Rog , Kal | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Udveg | Amrut | Rog | Labh | Shubh | Chal | Kal |
Chal | Kal | Udveg | Amrut | Rog | Labh | Shubh |
Labh | Shubh | Chal | Kal | Udveg | Amrut | Rog |
Amrut | Rog | Labh | Shubh | Chal | Kal | Udveg |
Kal | Udveg | Amrut | Rog | Labh | Shubh | Chal |
Shubh | Chal | Kal | Udveg | Amrut | Rog | Labh |
Rog | Labh | Shubh | Chal | Kal | Udveg | Amrut |
Udveg | Amrut | Rog | Labh | Shubh | Chal | Kal |
Night Choghadiyas | Shubh-Amrut, Shubh, Labh, Medium-Chal, Ashubh-Udveg, Rog , Kal | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Shubh | Chal | Kal | Udveg | Amrut | Rog | Labh |
Amrut | Rog | Labh | Shubh | Chal | Kal | Udveg |
Chal | Kal | Udveg | Amrut | Rog | Labh | Shubh |
Rog | Labh | Shubh | Chal | Kal | Udveg | Amrut |
Kal | Udveg | Amrut | Rog | Labh | Shubh | Chal |
Labh | Shubh | Chal | Kal | Udveg | Amrut | Rog |
Udveg | Amrut | Rog | Labh | Shubh | Chal | Kal |
Shubh | Chal | Kal | Udveg | Amrut | Rog | Labh |
Rahukalam
Rahukalam : Sunrise to sunset | ||
(considering 6.00 a.m. to 6.00 p.m.) | ||
Sr | Day | Time period |
1 | Sunday | 4-30 p.m. to 6-00 p.m |
2 | Monday | 7-30 a.m. to 9-00 a.m |
3 | Tuesday | 3-00 p.m. to 4-30 p.m |
4 | Wednesday | 12-00 noon to 1-30 p.m |
5 | Thursday | 1-00 p.m. to 3-00 p.m |
6 | Friday | 10-30 a.m. to 12-00 noon |
7 | Saturday | 9-00 a.m. to 10-30 a.m. |
Horas
Horas of the Night (Sunset to Sunrise) | ||||||||||||
Weekday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sunday | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury |
Monday | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter |
Tuesday | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus |
Wednesday | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn |
Thursday | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun |
Friday | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon |
Saturday | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars |
Horas of the Night (Sunset to Sunrise) | ||||||||||||
Weekday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sunday | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury |
Monday | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter |
Tuesday | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus |
Wednesday | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn |
Thursday | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun |
Friday | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon |
Saturday | Mercury | Moon | Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon | Saturn | Jupiter | Mars |
Copyright © 2012 - Divine Astro Research Center - All rights reserved. Disclaimer Connect with us
Developed By Multidots Solutions