Vadhu-Vara Guna-Melana ChakramThe Chart below gives an overall score on matrimonial compatibility.A The Chart below gives an overall score on matrimonial compatibility. A score of 18 and above is generally considered fair.
Match MakingChart | ||||||||||||||||||||||||||||||||||||||
After guna match, other important points also to be checked e.i.(Longivity, Santan Bhava, Wealth, Health, Family relation, Ascedent/Moon/Sun matching, Dasha etc.) | ||||||||||||||||||||||||||||||||||||||
Groom’s Star | ||||||||||||||||||||||||||||||||||||||
Bride’s Star | Mesh | Mesh | Mesh | Vrishabh | Vrishabh | Vrishabh | Mithun | Mithun | Mithun | Kark | Kark | Kark | Sinh | Sinh | Sinh | Kanya | Kanya | Kanya | Tula | Tula | Tula | Vrishik | Vrishik | Vrishik | Dhan | Dhan | Dhan | Makar | Makar | Makar | Kumbh | Kumbh | Kumbh | Meen | Meen | Meen | ||
Aswini | Bharani | Kritika | Kritika | Rohini | Mrigasiras | Mrigasiras | Adra | Punarvasu | Punarvasu | Pusya | Aaslesha | Magha | Purva | Uttara | Uttara | Hasta | Chitra | Chitra | Swati | Visakha | Visakha | Anooradha | Jyeshta | Moola | Ashada | Ashada | Ashada | Sravana | Dhanishta | Dhanishta | Sathabhisha | P.Bhadra | P.Bhadra | U.Bhadra | Revati | |||
Mesh | Aswini | 28 | 33 | 28 | 18 | 21 | 22 | 26 | 17 | 18 | 22 | 31 | 27 | 21 | 26 | 17 | 11 | 09 | 13 | 22 | 26 | 22 | 19 | 26 | 15 | 13 | 27 | 24 | 26 | 24 | 21 | 21 | 15 | 16 | 14 | 24 | 26 | |
Mesh | Bharani | 34 | 28 | 29 | 19 | 22 | 15 | 18 | 26 | 26 | 30 | 23 | 24 | 21 | 19 | 28 | 21 | 19 | 06 | 14 | 29 | 22 | 19 | 17 | 19 | 20 | 20 | 27 | 28 | 26 | 10 | 10 | 20 | 24 | 22 | 16 | 28 | |
Mesh | Krithika | 27 | 27 | 28 | 17 | 9 | 15 | 19 | 20 | 21 | 25 | 26 | 23 | 17 | 21 | 22 | 15 | 15 | 18 | 27 | 15 | 19 | 16 | 20 | 26 | 24 | 19 | 14 | 15 | 10 | 25 | 25 | 27 | 19 | 17 | 19 | 11 | |
Vrishabh | Krithika | 18 | 18 | 19 | 28 | 19 | 25 | 16 | 17 | 18 | 22 | 23 | 20 | 19 | 23 | 24 | 21 | 21 | 23 | 22 | 10 | 14 | 21 | 25 | 31 | 20 | 13 | 09 | 14 | 10 | 23 | 29 | 31 | 23 | 20 | 22 | 14 | |
Vrishabh | Rohini | 23 | 23 | 10 | 19 | 28 | 36 | 27 | 23 | 23 | 27 | 26 | 13 | 12 | 26 | 28 | 25 | 26 | 20 | 19 | 15 | 09 | 16 | 30 | 24 | 14 | 20 | 11 | 17 | 18 | 20 | 26 | 24 | 30 | 27 | 26 | 19 | |
Vrishabh | Mrigasiras | 22 | 13 | 15 | 27 | 34 | 28 | 20 | 25 | 23 | 26 | 19 | 22 | 21 | 17 | 25 | 23 | 27 | 13 | 10 | 25 | 17 | 23 | 22 | 25 | 15 | 11 | 18 | 21 | 24 | 13 | 19 | 27 | 29 | 26 | 17 | 27 | |
Mithun | Mrigasiras | 27 | 18 | 21 | 18 | 25 | 20 | 28 | 33 | 31 | 19 | 10 | 15 | 24 | 20 | 28 | 30 | 34 | 21 | 14 | 27 | 19 | 14 | 11 | 13 | 23 | 18 | 24 | 20 | 25 | 12 | 13 | 21 | 23 | 27 | 17 | 27 | |
Mithun | Adra | 19 | 27 | 21 | 18 | 24 | 26 | 34 | 28 | 25 | 13 | 20 | 13 | 23 | 29 | 22 | 24 | 24 | 27 | 20 | 27 | 20 | 13 | 17 | 04 | 16 | 27 | 27 | 22 | 22 | 17 | 18 | 11 | 13 | 19 | 27 | 27 | |
Mithun | Punarvasu | 19 | 26 | 22 | 19 | 23 | 24 | 32 | 24 | 28 | 16 | 23 | 16 | 22 | 27 | 21 | 23 | 24 | 25 | 18 | 27 | 21 | 13 | 20 | 05 | 13 | 26 | 27 | 27 | 23 | 17 | 18 | 11 | 17 | 19 | 27 | 28 | |
Kark | Punarvasu | 21 | 28 | 23 | 20 | 24 | 25 | 19 | 10 | 14 | 28 | 35 | 28 | 15 | 20 | 14 | 18 | 18 | 20 | 20 | 27 | 20 | 19 | 26 | 10 | 08 | 20 | 21 | 28 | 27 | 21 | 12 | 07 | 11 | 17 | 25 | 25 | |
Kark | Pusya | 30 | 21 | 26 | 23 | 24 | 17 | 10 | 18 | 21 | 35 | 28 | 30 | 18 | 14 | 23 | 26 | 27 | 12 | 11 | 26 | 21 | 20 | 19 | 22 | 17 | 11 | 22 | 26 | 25 | 13 | 04 | 14 | 18 | 24 | 18 | 27 | |
Kark | Aaslesha | 25 | 23 | 22 | 19 | 12 | 21 | 13 | 12 | 15 | 28 | 28 | 28 | 15 | 15 | 17 | 20 | 20 | 26 | 25 | 11 | 16 | 15 | 20 | 26 | 22 | 16 | 08 | 12 | 13 | 27 | 18 | 18 | 12 | 18 | 20 | 12 | |
Sinh | Magha | 21 | 21 | 17 | 18 | 11 | 19 | 22 | 22 | 21 | 16 | 18 | 16 | 28 | 30 | 26 | 16 | 16 | 22 | 25 | 11 | 17 | 24 | 26 | 34 | 24 | 21 | 11 | 05 | 04 | 18 | 24 | 25 | 18 | 17 | 18 | 12 | |
Sinh | Purva Phalguni | 27 | 19 | 21 | 22 | 25 | 17 | 20 | 28 | 27 | 22 | 16 | 16 | 30 | 28 | 34 | 24 | 22 | 08 | 11 | 25 | 19 | 26 | 24 | 24 | 19 | 19 | 27 | 21 | 18 | 04 | 11 | 19 | 24 | 23 | 16 | 24 | |
Sinh | Uttara Phalguni | 18 | 27 | 22 | 23 | 27 | 25 | 28 | 21 | 21 | 16 | 25 | 18 | 26 | 34 | 28 | 18 | 16 | 14 | 17 | 26 | 17 | 24 | 32 | 19 | 10 | 27 | 28 | 22 | 20 | 11 | 18 | 12 | 16 | 15 | 26 | 24 | |
Kanya | Uttara Phalguni | 13 | 21 | 16 | 21 | 25 | 23 | 30 | 23 | 23 | 19 | 28 | 21 | 17 | 25 | 19 | 28 | 25 | 24 | 16 | 25 | 16 | 18 | 27 | 13 | 15 | 28 | 29 | 26 | 25 | 16 | 16 | 10 | 14 | 18 | 29 | 27 | |
Kanya | Hasta | 11 | 20 | 16 | 21 | 26 | 26 | 33 | 23 | 23 | 19 | 28 | 21 | 17 | 25 | 17 | 26 | 28 | 27 | 19 | 26 | 17 | 19 | 26 | 12 | 14 | 26 | 27 | 23 | 24 | 19 | 19 | 07 | 14 | 19 | 27 | 27 | |
Kanya | Chitta | 13 | 6 | 19 | 25 | 20 | 12 | 19 | 26 | 24 | 20 | 12 | 26 | 23 | 09 | 15 | 24 | 27 | 28 | 20 | 19 | 26 | 28 | 11 | 25 | 28 | 13 | 21 | 17 | 19 | 18 | 18 | 24 | 18 | 22 | 11 | 21 | |
Tula | Chitta | 22 | 15 | 28 | 23 | 20 | 12 | 13 | 20 | 18 | 20 | 12 | 26 | 25 | 10 | 17 | 17 | 20 | 21 | 28 | 27 | 34 | 24 | 07 | 21 | 28 | 13 | 21 | 25 | 27 | 26 | 20 | 26 | 20 | 15 | 04 | 13 | |
Tula | Swati | 27 | 29 | 17 | 12 | 16 | 27 | 27 | 26 | 26 | 28 | 28 | 15 | 13 | 25 | 25 | 25 | 27 | 21 | 28 | 28 | 20 | 10 | 23 | 18 | 23 | 26 | 18 | 22 | 23 | 27 | 21 | 20 | 25 | 19 | 20 | 13 | |
Tula | Visakha | 22 | 22 | 20 | 15 | 10 | 8 | 19 | 21 | 21 | 22 | 21 | 19 | 17 | 19 | 18 | 17 | 18 | 27 | 34 | 18 | 28 | 18 | 17 | 21 | 28 | 21 | 13 | 17 | 17 | 32 | 26 | 26 | 22 | 16 | 13 | 05 | |
Vrishik | Visakha | 16 | 16 | 14 | 19 | 14 | 22 | 13 | 14 | 14 | 19 | 18 | 15 | 21 | 23 | 21 | 18 | 19 | 28 | 23 | 08 | 17 | 28 | 27 | 31 | 23 | 17 | 09 | 12 | 12 | 27 | 27 | 26 | 22 | 21 | 18 | 09 | |
Vrishik | Anooradha | 24 | 14 | 19 | 24 | 27 | 20 | 11 | 16 | 21 | 26 | 18 | 21 | 24 | 20 | 29 | 26 | 27 | 12 | 07 | 22 | 17 | 28 | 28 | 31 | 16 | 14 | 22 | 25 | 26 | 12 | 12 | 22 | 24 | 24 | 18 | 27 | |
Vrishik | Jyeshta | 12 | 18 | 24 | 29 | 22 | 22 | 13 | 3 | 6 | 10 | 20 | 26 | 31 | 23 | 16 | 13 | 12 | 25 | 20 | 17 | 20 | 31 | 30 | 28 | 15 | 17 | 17 | 20 | 20 | 25 | 25 | 18 | 11 | 09 | 21 | 21 | |
Dhan | Moola | 12 | 20 | 24 | 19 | 13 | 14 | 21 | 15 | 12 | 8 | 17 | 24 | 25 | 19 | 09 | 13 | 13 | 27 | 27 | 21 | 27 | 24 | 26 | 16 | 28 | 27 | 25 | 15 | 15 | 21 | 25 | 21 | 11 | 17 | 25 | 27 | |
Dhan | Ashada | 27 | 20 | 19 | 13 | 20 | 12 | 18 | 26 | 26 | 23 | 13 | 17 | 21 | 19 | 27 | 27 | 26 | 11 | 11 | 26 | 19 | 18 | 18 | 19 | 27 | 28 | 34 | 24 | 23 | 08 | 15 | 22 | 29 | 32 | 23 | 32 | |
Dhan | Ashada | 25 | 27 | 14 | 8 | 11 | 18 | 24 | 26 | 26 | 23 | 24 | 9 | 11 | 27 | 28 | 28 | 27 | 20 | 20 | 19 | 12 | 11 | 25 | 19 | 25 | 34 | 28 | 18 | 15 | 15 | 22 | 22 | 28 | 31 | 32 | 23 | |
Makar | Ashada | 28 | 29 | 16 | 14 | 17 | 22 | 20 | 22 | 22 | 27 | 28 | 13 | 6 | 22 | 23 | 26 | 25 | 17 | 24 | 23 | 16 | 14 | 28 | 22 | 16 | 25 | 19 | 28 | 25 | 25 | 17 | 17 | 23 | 30 | 32 | 23 | |
Makar | Sravana | 27 | 26 | 13 | 10 | 17 | 26 | 23 | 21 | 23 | 28 | 26 | 15 | 17 | 18 | 20 | 23 | 25 | 18 | 25 | 23 | 16 | 14 | 28 | 23 | 17 | 25 | 15 | 24 | 28 | 30 | 20 | 18 | 23 | 32 | 31 | 24 | |
Makar | Dhanishta | 20 | 10 | 26 | 23 | 20 | 12 | 8 | 17 | 17 | 22 | 13 | 28 | 18 | 05 | 12 | 16 | 18 | 16 | 24 | 26 | 30 | 28 | 14 | 28 | 21 | 09 | 16 | 25 | 21 | 28 | 18 | 23 | 21 | 26 | 15 | 22 | |
Kumbh | Dhanishta | 20 | 11 | 26 | 30 | 27 | 19 | 10 | 19 | 19 | 14 | 05 | 20 | 25 | 11 | 19 | 17 | 21 | 18 | 19 | 22 | 25 | 28 | 12 | 26 | 29 | 16 | 13 | 18 | 21 | 22 | 28 | 33 | 28 | 18 | 07 | 14 | |
Kumbh | Sathabhisha | 15 | 21 | 28 | 32 | 25 | 25 | 18 | 10 | 10 | 7 | 15 | 20 | 26 | 20 | 13 | 11 | 08 | 26 | 26 | 19 | 26 | 26 | 21 | 19 | 22 | 23 | 23 | 18 | 18 | 25 | 33 | 28 | 19 | 09 | 17 | 16 | |
Kumbh | P.Bhadra | 18 | 25 | 20 | 24 | 31 | 31 | 24 | 17 | 17 | 13 | 20 | 14 | 19 | 25 | 17 | 15 | 17 | 18 | 19 | 28 | 21 | 21 | 27 | 12 | 15 | 30 | 29 | 24 | 25 | 20 | 27 | 19 | 28 | 18 | 23 | 20 | |
Meen | P.Bhadra | 14 | 21 | 16 | 19 | 26 | 26 | 25 | 18 | 18 | 18 | 25 | 18 | 16 | 22 | 14 | 16 | 18 | 19 | 12 | 20 | 14 | 21 | 27 | 11 | 15 | 31 | 30 | 28 | 30 | 25 | 17 | 07 | 16 | 28 | 33 | 30 | |
Meen | U.Bhadra | 24 | 15 | 18 | 21 | 25 | 17 | 16 | 25 | 27 | 26 | 19 | 20 | 17 | 15 | 25 | 27 | 26 | 09 | 03 | 19 | 12 | 19 | 20 | 22 | 24 | 22 | 31 | 29 | 29 | 14 | 06 | 16 | 21 | 33 | 28 | 34 | |
Meen | Revati | 25 | 24 | 11 | 14 | 17 | 26 | 25 | 24 | 25 | 24 | 27 | 13 | 12 | 22 | 22 | 24 | 26 | 20 | 13 | 11 | 05 | 12 | 27 | 22 | 27 | 30 | 21 | 19 | 22 | 22 | 14 | 16 | 18 | 29 | 33 | 28 |
Excellent match | |
Good/Very Good Match | |
Not match |
Copyright © 2012 - Divine Astro Research Center - All rights reserved. Disclaimer Connect with us
Developed By Multidots Solutions